

Carbide pen nibs and nib points PARTS FOR WRITING INSTRUMENTS
Keywords:
Insert for coal mining
Category:
Product Description
Tungsten Carbide materials have a unique combination of properties, high compressive strength, hardness and resistance to wear, as well as an ability to withstand shock and impact. Typical applications are valves, flowmeters, ball screws and linear bearings. Balls from this material are also used for ballizing, gauging and ball pens.
Parameter of carbide ball for pen nib:
Material | WC 94, Co6, |
Density(g/cm³) | 15 |
Hardness(HV) | 1300~1500 |
Property | for oil-based inks, magnetic |
Diameter | 0.6, 0.7, 0.8, 1.0, 1.2, 1.4, 1.6 |
Material | WC, Co/Ni/Cr |
Density(g/cm³) | 14.4 |
Hardness(HV) | 1500~1700 |
Property | For all kinds of inks , anti-corrossion,magnetic |
Diameter | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0, 1.2, 1.4, 1.6 |
Material | WC/TiC 90, Ni/Cr/Mo 10 |
Density(g/cm³) | 11.5 |
Hardness(HV) | ≥1680 |
Property | especially for GEL Ink, non magnetic, anti-corrossion |
Diameter | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0, 1.2, 1.4, 1.6 |
Material | WC/TiC 87, Co/Cr/Mo 13 |
Density(g/cm³) | 7.8 |
Hardness(HV) | ≥1600 |
Property | economical ball for all kinds of inks, magnetic |
Diameter | 0.5, 0.6, 0.7, 0.8, 1.0, 1.2, 1.4 |
Related Products